<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston Homes For Sale &#187; Commercial</title>
	<atom:link href="http://houstonhomesforsale.org/category/blog/houston-real-estate-news/commercial/feed/" rel="self" type="application/rss+xml" />
	<link>http://houstonhomesforsale.org</link>
	<description>Houston Texas Real Estate &#38; Houston TX Homes</description>
	<lastBuildDate>Sun, 13 Jun 2010 03:10:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Houston 2010 First Quarter Commercial Real Estate Market Report</title>
		<link>http://houstonhomesforsale.org/houston-2010-first-quarter-commercial-real-estate-market-report/</link>
		<comments>http://houstonhomesforsale.org/houston-2010-first-quarter-commercial-real-estate-market-report/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 22:28:14 +0000</pubDate>
		<dc:creator>James Wheelock</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[houston commercial real estate]]></category>
		<category><![CDATA[Houston commercial real estate market]]></category>
		<category><![CDATA[houston commercial real estate market news]]></category>
		<category><![CDATA[Houston commercial real estate market reports]]></category>
		<category><![CDATA[houston real estate]]></category>
		<category><![CDATA[Houston real estate market]]></category>
		<category><![CDATA[Houston real estate market news]]></category>
		<category><![CDATA[Houston real estate market reports]]></category>

		<guid isPermaLink="false">http://houstonhomesforsale.org/?p=553</guid>
		<description><![CDATA[4/19/2010-Houston Commercial Real Estate Market: Grubb &#38; Ellis has released the First Quarter 2010 edition of its  Office Trends Report and it looks as though all parts of the Houston metro area are experiencing some softness as every covered submarket has a vacancy rate in excess of 12%.



Submarket*
Total SF
Vacant %
SF Under
Construction
Asking Rent
Class A


CBD
35,345,454
12.2
1,817,237
$36.54


Far Southwest
6,421,985
19.2
-
$16.00


Greenspoint [...]]]></description>
			<content:encoded><![CDATA[<p>4/19/2010-<strong>Houston Commercial Real Estate Market</strong>: Grubb &amp; Ellis has released the First Quarter 2010 edition of its  Office Trends Report and it looks as though all parts of the Houston metro area are experiencing some softness as every covered submarket has a vacancy rate in excess of 12%.</p>
<table border="1" cellspacing="1" cellpadding="1" width="400" align="center">
<tbody>
<tr>
<td><strong>Submarket*</strong></td>
<td align="center"><strong>Total SF</strong></td>
<td align="center"><strong>Vacant %</strong></td>
<td align="center"><strong>SF Under<br />
Construction</strong></td>
<td align="center"><strong>Asking Rent<br />
Class A</strong></td>
</tr>
<tr>
<td>CBD</td>
<td align="right">35,345,454</td>
<td align="right">12.2</td>
<td align="right">1,817,237</td>
<td align="right">$36.54</td>
</tr>
<tr>
<td>Far Southwest</td>
<td align="right">6,421,985</td>
<td align="right">19.2</td>
<td align="right">-</td>
<td align="right">$16.00</td>
</tr>
<tr>
<td>Greenspoint IAH/<br />
North Belt</td>
<td align="right">11,521,747</td>
<td align="right">16.5</td>
<td align="right">-</td>
<td align="right">$22.75</td>
</tr>
<tr>
<td>Greenway</td>
<td align="right">9,607,168</td>
<td align="right">16.3</td>
<td align="right">-</td>
<td align="right">$28.24</td>
</tr>
<tr>
<td>Katy Fwy.</td>
<td align="right">19,907,988</td>
<td align="right">18.4</td>
<td align="right">-</td>
<td align="right">$28.71</td>
</tr>
<tr>
<td>Northwest Fwy.</td>
<td align="right">10,828,325</td>
<td align="right">28.8</td>
<td align="right">-</td>
<td align="right">$25.60</td>
</tr>
<tr>
<td>Uptown/Galleria</td>
<td align="right">29,517,842</td>
<td align="right">12.8</td>
<td align="right">-</td>
<td align="right">$30.82</td>
</tr>
<tr>
<td>Westchase</td>
<td align="right">13,218,657</td>
<td align="right">19.5</td>
<td align="right">-</td>
<td align="right">$27.25</td>
</tr>
</tbody>
</table>
<p>*Only submakets with largest total sf are included.</p>
<p>For the complete report and a map, visit <a href="http://www.grubb-ellis.com/Research/Reports.aspx">Grubb  &amp; Ellis</a>.</p>
<p>Houston Multifamily Real Estate</p>
<p class="dsidx-error">We're sorry, but it seems that we're having some problems loading MLS data from our database. Please check back soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://houstonhomesforsale.org/houston-2010-first-quarter-commercial-real-estate-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$10M Disaster Recovery Dome To Be Built In Little Sealy, Texas</title>
		<link>http://houstonhomesforsale.org/10m-disaster-recovery-dome-to-be-built-in-little-sealy-texas/</link>
		<comments>http://houstonhomesforsale.org/10m-disaster-recovery-dome-to-be-built-in-little-sealy-texas/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:05:33 +0000</pubDate>
		<dc:creator>James Wheelock</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://houstonhomesforsale.org/?p=528</guid>
		<description><![CDATA[4/5/2010-Houston Commercial Real Estate News: The little town of Sealy, TX located West of Katy, TX just off of I-10 is to be the new home of a $10,000,000 disaster relief facility. The facility is expected to be completed just before the 2010 hurricane season hits in late August. 
Sealy was chosen for the facility [...]]]></description>
			<content:encoded><![CDATA[<p>4/5/2010-Houston Commercial Real Estate News: The little town of Sealy, TX located West of Katy, TX just off of I-10 is to be the new home of a $10,000,000 disaster relief facility. The facility is expected to be completed just before the 2010 hurricane season hits in late August. </p>
<p>Sealy was chosen for the facility because it was located far enough off the coastline not to receive a direct Hurricane, yet located next to a I-10 a major interstate. </p>
<p>The five-story facility will be made of concrete and steel with a 180 foot diameter and will be able to withstand 300 MPH winds. The dome will house disaster recovery equipment, fuel, mobile banks, to assist financial institutions in case of a major natural disaster. </p>
]]></content:encoded>
			<wfw:commentRss>http://houstonhomesforsale.org/10m-disaster-recovery-dome-to-be-built-in-little-sealy-texas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three New Houston Hotels Opened By Candlewood Suites</title>
		<link>http://houstonhomesforsale.org/three-new-houston-hotels-opened-by-candlewood-suites/</link>
		<comments>http://houstonhomesforsale.org/three-new-houston-hotels-opened-by-candlewood-suites/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:32:23 +0000</pubDate>
		<dc:creator>James Wheelock</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[houston commercial real estate]]></category>
		<category><![CDATA[Houston commercial real estate market]]></category>
		<category><![CDATA[houston commercial real estate market news]]></category>
		<category><![CDATA[houston commercial real estate news]]></category>
		<category><![CDATA[houston real estate]]></category>
		<category><![CDATA[Houston real estate market]]></category>
		<category><![CDATA[Houston real estate market news]]></category>

		<guid isPermaLink="false">http://houstonhomesforsale.org/?p=498</guid>
		<description><![CDATA[
Candlewood Suites Begins Texas Expansion With Houston Hotels

2/28/2010 &#8211; Houston Commercial Real Estate: Candlewood Suites started their Texas hotel expansion with three new Houston extended stay hotels. They have plans to open two more by the end of July. The current expansion plan calls for a total of 13 new extended stay hotels state wide [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<h1>Candlewood Suites Begins Texas Expansion With Houston Hotels</h1>
<p></center></p>
<p><strong>2/28/2010 &#8211; Houston Commercial Real Estate</strong>: Candlewood Suites started their Texas hotel expansion with three new Houston extended stay hotels. They have plans to open two more by the end of July. The current expansion plan calls for a total of 13 new extended stay hotels state wide by mid to late summer. These new additions will bring the Candlewood Suites brand&#8217;s holdings in Texas to a total of 50 hotels.</p>
<p>The first three hotels were opened in February and are located at 291 Kingwood Medical Dr. Kingwood, TX, 1300 East Blvd. Deer Park, TX and 2350 Gulf Freeway S. League City, TX. The other two Houston area hotels under development to be opened in late July are located at 9015 Broadway Pearland, Texas and 1020 Maxy Rd. Houston, Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://houstonhomesforsale.org/three-new-houston-hotels-opened-by-candlewood-suites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Health Care REIT Makes Sugar Land Commercial Purchase</title>
		<link>http://houstonhomesforsale.org/small-health-care-reit-makes-sugar-land-commercial-purchase/</link>
		<comments>http://houstonhomesforsale.org/small-health-care-reit-makes-sugar-land-commercial-purchase/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:46:52 +0000</pubDate>
		<dc:creator>James Wheelock</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[houston commercial real estate]]></category>
		<category><![CDATA[Houston medical property market]]></category>
		<category><![CDATA[houston real estate]]></category>
		<category><![CDATA[Houston real estate market]]></category>
		<category><![CDATA[Houston real estate market news]]></category>
		<category><![CDATA[Houston Real Estate News]]></category>
		<category><![CDATA[Houston real estate transaction]]></category>
		<category><![CDATA[Sugar Land medical property market]]></category>
		<category><![CDATA[Sugar Land real estate]]></category>
		<category><![CDATA[Sugar Land real estate transaction]]></category>
		<category><![CDATA[Sugarland medical property market]]></category>
		<category><![CDATA[Sugarland real estate transaction Sugarland real estate]]></category>

		<guid isPermaLink="false">http://houstonhomesforsale.org/?p=471</guid>
		<description><![CDATA[
Healthcare Trust of America Inc. and Mission Cos. enter contract for 12.4 million

2/25/2010 &#8211; Sugar Land Commercial Real Estate Market News: Healthcare Trust of America Inc. recently entered into contract to purchase a 60,000 square foot Sugar Land Medical office building located at 15400 Southwest Fwy. S. The medical building was known as Sugar Land [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<h1>Healthcare Trust of America Inc. and Mission Cos. enter contract for 12.4 million</h1>
<p></center></p>
<p><strong>2/25/2010 &#8211; Sugar Land Commercial Real Estate Market News</strong>: <a href="http://www.htareit.com/">Healthcare Trust of America Inc</a>. recently entered into contract to purchase a 60,000 square foot Sugar Land Medical office building located at 15400 Southwest Fwy. S. The medical building was known as Sugar Land Medical Building II and was owned by Mission Cos. The contract had a purchase price of 12.4 million.</p>
<p>Healthcare Trust of America Inc. is buying the building because of the quality of the main tenant, Texas Children&#8217;s Health Center who has a lease on 83% of the building until 2019, and the facility’s proximity to three hospitals in Sugar Land.</p>
<p>The closing of this transaction will bring the REIT’s Texas portfolio to 965,000 square feet of medical related facilities. Adding a second building to its Houston portfolio that includes a 52,000 square foot Cypress Station Medical Office Building</p>
<p>.<br />
<center><br />
<h2>Sugarland Property For Sale</h2>
<p></center><br />
<p class="dsidx-error">We're sorry, but it seems that we're having some problems loading MLS data from our database. Please check back soon.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://houstonhomesforsale.org/small-health-care-reit-makes-sugar-land-commercial-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Begins On New Seabrook Library</title>
		<link>http://houstonhomesforsale.org/construction-begins-on-new-seabrook-library/</link>
		<comments>http://houstonhomesforsale.org/construction-begins-on-new-seabrook-library/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:27:28 +0000</pubDate>
		<dc:creator>James Wheelock</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Houston libraries]]></category>
		<category><![CDATA[Houston metro area facilities constuction]]></category>
		<category><![CDATA[houston real estate]]></category>
		<category><![CDATA[Houston real estate market]]></category>
		<category><![CDATA[Houston real estate market news]]></category>
		<category><![CDATA[Houston Real Estate News]]></category>

		<guid isPermaLink="false">http://houstonhomesforsale.org/?p=422</guid>
		<description><![CDATA[2/21/2010 &#8211; Houston Metro Real Estate News: Demolition of old Seabrook library which was massively damaged by Hurricane Ike is nearly complete. So, ground breaking of the new 5.6 million Seabrook library took place. The new library should be completed within the next year and will contain a planned 21,100 square feet. 
]]></description>
			<content:encoded><![CDATA[<p><strong>2/21/2010 &#8211; Houston Metro Real Estate News</strong>: Demolition of old Seabrook library which was massively damaged by Hurricane Ike is nearly complete. So, ground breaking of the new 5.6 million Seabrook library took place. The new library should be completed within the next year and will contain a planned 21,100 square feet. </p>
]]></content:encoded>
			<wfw:commentRss>http://houstonhomesforsale.org/construction-begins-on-new-seabrook-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ozburn Hessey Logistics signed 75,000sf lease with Panattoni Development</title>
		<link>http://houstonhomesforsale.org/ozburn-hessey-logistics-signed-75000sf-lease-with-panattoni-development/</link>
		<comments>http://houstonhomesforsale.org/ozburn-hessey-logistics-signed-75000sf-lease-with-panattoni-development/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:17:00 +0000</pubDate>
		<dc:creator>James Wheelock</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[houston commercial real estate]]></category>
		<category><![CDATA[houston real estate]]></category>
		<category><![CDATA[Houston real estate market]]></category>
		<category><![CDATA[Houston real estate market news]]></category>
		<category><![CDATA[Houston real estate transactions]]></category>
		<category><![CDATA[real estate transactions]]></category>

		<guid isPermaLink="false">http://houstonhomesforsale.org/?p=411</guid>
		<description><![CDATA[2/21/2010 &#8211; Houston Commercial Real Estate Market News: Ozburn-Hessey Logistics is a full service 3PL providing supply chain management solutions including international and domestic transportation, warehousing, customs brokerage, freight forwarding and trade consulting services. Ozburn-Hessey recently signed a lease with Panattoni Development for 75,000 square feet in the Airtex Industrial Center located at 14810 North [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_413" class="wp-caption alignleft" style="width: 310px"><a href="http://houstonhomesforsale.org/wp-content/uploads/2010/02/ohl.jpg"><img src="http://houstonhomesforsale.org/wp-content/uploads/2010/02/ohl-300x140.jpg" alt="OH Logistics" title="Ozburg-Hessey Logistics " width="300" height="140" class="size-medium wp-image-413" /></a><p class="wp-caption-text">Ozburg-Hessey Logistics</p></div>
<p><strong>2/21/2010 &#8211; Houston Commercial Real Estate Market News</strong>: <a href="http://www.ohl.com">Ozburn-Hessey Logistics</a> is a full service 3PL providing supply chain management solutions including international and domestic transportation, warehousing, customs brokerage, freight forwarding and trade consulting services. Ozburn-Hessey recently signed a lease with Panattoni Development for 75,000 square feet in the Airtex Industrial Center located at 14810 North Fwy.</p>
]]></content:encoded>
			<wfw:commentRss>http://houstonhomesforsale.org/ozburn-hessey-logistics-signed-75000sf-lease-with-panattoni-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allied Power Consolidates Office Location To Houston, TX</title>
		<link>http://houstonhomesforsale.org/allied-power-consolidates-office-location-to-houston-tx/</link>
		<comments>http://houstonhomesforsale.org/allied-power-consolidates-office-location-to-houston-tx/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:34:27 +0000</pubDate>
		<dc:creator>James Wheelock</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[commerical real estate news]]></category>
		<category><![CDATA[houston commercial real estate market news]]></category>
		<category><![CDATA[houston commercial real estate news]]></category>
		<category><![CDATA[houston real estate]]></category>
		<category><![CDATA[Houston real estate market]]></category>
		<category><![CDATA[Houston real estate market news]]></category>
		<category><![CDATA[Houston Real Estate News]]></category>
		<category><![CDATA[Houston real estate transactions]]></category>
		<category><![CDATA[real estate transactions]]></category>

		<guid isPermaLink="false">http://houstonhomesforsale.org/?p=405</guid>
		<description><![CDATA[
Allied Power Cuts Costs By Consolidating To Houston

2/19/2010 &#8211; Houston Commercial Real Estate News: Allied Power Group, a gas turbine replacement parts and repair company, purchased a 70,000 square foot facility at 10131 Mills Road that it completed renovations on and moved into this January. The new facility allowed consolidation of its 7 facilities in [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<h1>Allied Power Cuts Costs By Consolidating To Houston</h1>
<p></center></p>
<p><strong>2/19/2010 &#8211; Houston Commercial Real Estate News</strong>: <a href="http://www.alliedpg.com/">Allied Power Group</a>, a gas turbine replacement parts and repair company, purchased a 70,000 square foot facility at 10131 Mills Road that it completed renovations on and moved into this January. The new facility allowed consolidation of its 7 facilities in Texas and Florida to one headquarters located in Houston, Texas. Allied Power Group was able to reduce costs by 2 million thanks to its facilities consolidation. Below you will find photos of the new location.</p>
<p><iframe src="http://www.alliedpg.com/gallery_january2010.aspx" name="frame1" scrolling="no" frameborder="no" align="center" height = "600px" width = "580px"><br />
</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://houstonhomesforsale.org/allied-power-consolidates-office-location-to-houston-tx/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Largest Office Space Lease Since 2008 Occurs In Houston</title>
		<link>http://houstonhomesforsale.org/largest-office-space-lease-since-2008-occurs-in-houston/</link>
		<comments>http://houstonhomesforsale.org/largest-office-space-lease-since-2008-occurs-in-houston/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:07:22 +0000</pubDate>
		<dc:creator>James Wheelock</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[houston commercial real estate]]></category>
		<category><![CDATA[houston commercial real estate market news]]></category>
		<category><![CDATA[houston real estate]]></category>
		<category><![CDATA[Houston real estate market]]></category>
		<category><![CDATA[Houston real estate market news]]></category>
		<category><![CDATA[Houston real estate transactions]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[real estate transactions]]></category>

		<guid isPermaLink="false">http://houstonhomesforsale.org/?p=399</guid>
		<description><![CDATA[
KBR Signs Huge 1.2 Million Square Foot Lease

2/19/2010-Commercial Real Estate News: A Houston area based global engineering, construction and services company by the name of KBR recently signed the largest U.S. lease since 2008. KBR renewed its long term downtown office space lease in the KBR Tower and 500 Jefferson building. And then added another [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<h1>KBR Signs Huge 1.2 Million Square Foot Lease</h1>
<p></center></p>
<p><strong>2/19/2010-Commercial Real Estate News</strong>: A Houston area based global engineering, construction and services company by the name of <a href="http://www.kbr.com/">KBR</a> recently signed the largest U.S. lease since 2008. KBR renewed its long term downtown office space lease in the KBR Tower and 500 Jefferson building. And then added another 234,000 square feet between the two buildings. Bringing the total square footage to 1.2 million square feet, which is the equivalent of a 50 story building. Solidifying KBR&#8217;s desire to remain at its Cullen Center Complex location it has called home for the last 20 years.</p>
<p>Brookfield Properties, who closed on a <a href="http://houstonhomesforsale.org/jpmorgan-chase-building-under-new-ownership/">16 property deal with JPMorgan Chase</a>, stated that the lease renewal and expansion with KBR was a sign that the commercial real estate market is begining to strengthen as it makes its way out of the recent downturn.</p>
]]></content:encoded>
			<wfw:commentRss>http://houstonhomesforsale.org/largest-office-space-lease-since-2008-occurs-in-houston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan Chase Building Under New Ownership</title>
		<link>http://houstonhomesforsale.org/jpmorgan-chase-building-under-new-ownership/</link>
		<comments>http://houstonhomesforsale.org/jpmorgan-chase-building-under-new-ownership/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:02:15 +0000</pubDate>
		<dc:creator>James Wheelock</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Houston historic landmarks]]></category>
		<category><![CDATA[houston real estate]]></category>
		<category><![CDATA[Houston real estate market]]></category>
		<category><![CDATA[Houston real estate market news]]></category>
		<category><![CDATA[Houston Real Estate News]]></category>
		<category><![CDATA[Houston real estate transactions]]></category>
		<category><![CDATA[real estate transactions]]></category>

		<guid isPermaLink="false">http://houstonhomesforsale.org/?p=367</guid>
		<description><![CDATA[2/16/2010-Downtown Houston Real Estate News-Brookfield Real Estate Opportunity Fund obtains 3 new Houston commercial buildings through 200 million transaction with JPMorgan Chase. The 1929 constructed historical building at 712 Main st. known as the JPMorgan Chase building was included in the sale along with 1934 W. Gray St., a 23,000 sqft office builing, and 8515 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2/16/2010-Downtown Houston Real Estate News</strong>-Brookfield Real Estate Opportunity Fund obtains 3 new Houston commercial buildings through 200 million transaction with JPMorgan Chase. The 1929 constructed historical building at 712 Main st. known as the JPMorgan Chase building was included in the sale along with 1934 W. Gray St., a 23,000 sqft office builing, and 8515 Fondren a 25,000 sqft office building. </p>
<p>These three buildings were the only Houston properties included in the 2.9 million square foot deal of 16 office properties across the U.S. It will be interesting to see if Brookfield chooses to change the name of the JPMorgan Chase building to gain local branding for their real estate firm.</p>
]]></content:encoded>
			<wfw:commentRss>http://houstonhomesforsale.org/jpmorgan-chase-building-under-new-ownership/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Charming Charlie Adds Missouri City Industrial Space</title>
		<link>http://houstonhomesforsale.org/charming-charlie-adds-missouri-city-industrial-space/</link>
		<comments>http://houstonhomesforsale.org/charming-charlie-adds-missouri-city-industrial-space/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:26:30 +0000</pubDate>
		<dc:creator>James Wheelock</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[houston industrial real estate]]></category>
		<category><![CDATA[houston industrial real estate news]]></category>
		<category><![CDATA[houston real estate]]></category>
		<category><![CDATA[Houston real estate market]]></category>
		<category><![CDATA[Missouri City real estate]]></category>
		<category><![CDATA[Missouri City real estate market]]></category>
		<category><![CDATA[Missouri City real estate news]]></category>

		<guid isPermaLink="false">http://houstonhomesforsale.org/?p=357</guid>
		<description><![CDATA[
Charming Charlie Signs Missouri City Industrial Space Lease

2/16/2010 &#8211; Missouri City Real Estate News - A fashion accessories retailer named Charming Charlie Inc. just signed a lease for 141,000 sqft of Industrial space it intends to warehouse color coordinated earrings, necklaces and bracelets. The new Charming Charlie location is located at Beltway Crossing Business Park [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<h1>Charming Charlie Signs Missouri City Industrial Space Lease</h1>
<p></center><br />
<strong>2/16/2010 &#8211; Missouri City Real Estate News -</strong> A fashion accessories retailer named Charming Charlie Inc. just signed a lease for 141,000 sqft of Industrial space it intends to warehouse color coordinated earrings, necklaces and bracelets. The new Charming Charlie location is located at Beltway Crossing Business Park near Highway 90A and South Gessner and the company plans on occupying the space within the next 30 days.<br />
<center><br />
<h2>Missouri City MLS Listings</h2>
<p></center><br />
<p class="dsidx-error">We're sorry, but it seems that we're having some problems loading MLS data from our database. Please check back soon.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://houstonhomesforsale.org/charming-charlie-adds-missouri-city-industrial-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
